Reference new model
YUYAN / Tandem roller
NEW MACHINERY / TANDEM ROLLER
For asphalt and small-road compaction: first review photos and the spec sheet; then request a quotation with configuration, quantity, and destination port.
Representative model · Supplied on request Photos and specifications are for model comparison only; confirm the specific unit, configuration and availability when you request a quotation.
01 / TECHNICAL SPECIFICATIONS
The following preserves the fields, values and units as shown in the technical data; no estimates are made. Different configurations, optional equipment and production batches may vary; the specific purchase is governed by the nameplate, configuration list and the contract’s technical annexes.
Inquire matching configuration ↗| Overall machine length (mm)Overall length (mm) | 1820 |
|---|---|
| Working width (W) (mm)Working width (mm) | 930 |
| Overall height (H) (mm)Overall height (mm) | 2065 |
| Steel drum diameter (HI) (mm)Drum diameter (mm) | 1480 |
| Steel drum width (WI) (mm)Drum width (mm) | 800 |
| ModelModel | BM1300 |
|---|
| Operating weight (kg)Operating weight (kg) | 1150 |
|---|---|
| Static linear load (N/cm)Static line load (N/cm) | 69.5/68 |
| Working width (mm)Working width (mm) | 930 |
|---|---|
| Overall machine length (mm)Overall length (mm) | 1780/1820 |
| Overall height (mm)Overall height (mm) | 1480/2065 |
| Turning radius (inner, outer) (mm)Turning radius (inner, outer) (mm) | 2800 |
| Roller width (mm)Drum width (mm) | 800 |
| Drum diameter (mm)Drum diameter (mm) | 500 |
| Wheelbase (mm)Wheelbase (mm) | 1296 |
| Engine brandEngine brand | Changchai / Honda |
|---|---|
| Engine modelEngine model | 192F 195F/ 390 |
| Engine typeEngine type | Single-cylinder vertical air-cooled four-stroke diesel engine |
| Number of cylindersNumber of cylinders | 1 |
| Output power (kW)Output power (kW) | 8.1 |
| Rotation speed (rpm)Rotational speed (rpm) | 3600 |
| Electrical system voltage (V)Electrical system voltage (V) | 12 |
| Drive methodDrive type | Variable piston pump, stepless speed control, dual-drum traction motors in series |
| Travel speed (km/h)Travel speed (km/h) | 0-5 |
|---|---|
| Theoretical gradeability (%)Theoretical gradeability (%) | 30 |
| Service brakeService brake | Variable piston pump |
|---|
| Steering modeSteering method | hydraulic steering |
|---|---|
| Steering systemSteering system | Oscillating joint |
| Vibratory wheelVibrating drum | Front wheels |
|---|---|
| Drive methodDrive type | Hydraulic motor |
| Vibration frequency (Hz)Vibration frequency (Hz) | 65 |
| Amplitude (mm)Vibration amplitude (mm) | 0.5 |
| Exciting force (kN)Exciting force (kN) | 30 |
| Spraying modeSprinkling method | Intermittent pressure spray |
|---|
| Hydraulic oil tank capacity (L)Hydraulic oil tank capacity (L) | 20.5 |
|---|---|
| Fuel tank capacity (L)Fuel tank capacity (L) | 5.5 |
| Water tank capacity (L)Water tank capacity (L) | 95 |
02 / PRODUCT DETAILS
From operating use to key components, learn about the equipment with images and parameters.
Request a quote for this model ↗You should begin selecting a double-drum roller by comparing photos of the jobsite, engine power and operating parameters. This page describes model features; supplied under the YUYAN brand. When requesting a quote, confirm the target configuration, delivery schedule and delivery requirements.
Parameters on this page come from YUYAN 2026 product literature; images show prototype illustrations and color or some configurations may vary. Options such as the engine will be confirmed by the configuration list and written quotation.
03 / MATCH & VERIFY
After you enquire about a specific machine, verify the documents and delivery conditions in the following order.
Check the intended use, tonnage/load capacity, attachments and destination-country requirements; the model spec sheet does not replace a specific configuration list.
Request photos, the nameplate or factory documents for the specific machine/batch, and information on actual supply and delivery times.
Specify currency, validity, trade terms, named place and costs included.